Aplicativo
TSW8 series intelligent circuit breaker is suitable for the circuit of AC 50/60Hz with rated voltage 400V, 690V and rated current up to 6300A. It is mainly used for distribution electric energy as well as protecting circuit and power supply equipment from overload, under-voltage, short-circuit and single phase earthing. With intelligent and selective protection functions, the breaker can improve the reliability of power supply, and avoid unnecessary power failure. The breaker is applied to power stations, factories, mines (for 690V) and modern high-building, especially to the distribution system of intelligent building. The products with IEC60947-2.
Especificação
Modelo | TSW8-1600 | TSW8-2000 | TSW8-3200 | TSW8-4000 | TSW8-6300 | |
Frame Rated Current Inm (A) | 1600 | 2000 | 3200 | 4000 | 6300 | |
Número de postes | 34 | 34 | 34 | 34 | 34 | |
Rated Current In (A) | 400 , 630 , 800 , 1000 , 1250 , 1600 |
630 , 800 , 1000 , 1250 , 1600 , 2000 |
2000 , 2500 , 2900 ,3200 |
36,004,000 | 4000 , 5000 , 6300 |
|
UTI (kA) | 400V | 50 | 65 | 80 | 80 | 120 |
690V | 35 | 50 | 65 | 65 | 85 | |
ICs (kA) | 400V | 42 | 50 | 65 | 65 | 100 |
690V | 35 | 40 | 50 | 50 | 75 | |
Rated Current at N-pole In (A) | 100% In | 100% In | 100% In | 50% In | 50% In | |
Tempo inerente de fazer e quebrar | 30ms | |||||
Vida Elétrica (tempos) | 1500 | 1500 | 1000 | 500 | 500 | |
Vida Mecânica (tempos) | 5000 | 5000 | 4000 | 2500 | 2500 | |
Modo de montagem | Tipo Fixo ou Tipo Retirável | |||||
Arcing Distance ( mm) | – | |||||
Controlador Inteligente | Standard type (M) , telecommunication type ( H) |
Diagrama de Estrutura de Tipo Fixo
Diagrama de Estrutura do Tipo de Gaveta
Telefone: +86-577-88671000
E-mail: [email protected]
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Endereço: Sala No.1001 Wenzhou Fortune Center, Station Road, Wenzhou, China