Modelo | Corrente (A) | pólos | Tensão nominal | Tamanho | ||||
a | b | C | d | e | ||||
013P | 16 | 3 | 220~240V 50/60Hz | 128 | 95 | 27 | 47 | 71.5 |
014P | 4 | 380-415V 50/60HZ | 132.5 | 99.5 | 27 | 53.5 | 79.5 | |
015P | 5 | 380-415V 50/60HZ | 139.5 | 106.5 | 27 | 62 | 87.5 | |
023P | 32 | 3 | 220~240V 50/60Hz | 157 | 120 | 34.1 | 63 | 93.5 |
024P | 4 | 380-415V 50/60HZ | 157 | 120 | 34.1 | 63 | 93.5 | |
025P | 5 | 380-415V 50/60HZ | 162 | 125 | 34.1 | 69.5 | 101 | |
033P | 63 | 3 | 220~240V 50/60Hz | 215.5 | 160.5 | 49.6 | 75.3 | 112.9 |
034P | 4 | 380-415V 50/60HZ | 215.5 | 160.5 | 49.6 | 75.3 | 112.9 | |
035P | 5 | 380-415V 50/60HZ | 215.5 | 160.5 | 49.6 | 75.3 | 112.9 | |
043P | 125 | 3 | 220~240V 50/60Hz | 282.6 | 218.6 | 95.7 | 87.2 | 132.8 |
044P | 4 | 380-415V 50/60HZ | 282.6 | 218.6 | 95.7 | 87.2 | 132.8 | |
045P | 5 | 380-415V 50/60HZ | 282.6 | 218.6 | 95.7 | 87.2 | 132.8 |
Telefone: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Endereço: Sala No.1001 Wenzhou Fortune Center, Station Road, Wenzhou, China