Specification
Model | TSM3-125 | TSM3-160 | TSM3-250 | TSM3-400 | TSM3-630 | TSM3 -800 | |||||||
Number of Poles | 3,4 | ||||||||||||
Rated Current (A) In | 16,20,25, 32, 40,50, 63, 75, 80, 100,125 | 63, 80,100, 125,140, 150, 160 | 100,125, 150, 160, 175, 200, 225,250 | 250,280, 300, 315, 350, 400 | 400, 500, 550,630 | 630,700, 770, 800 | |||||||
Standard | IEC60947-2 | ||||||||||||
Reference Temperature | 40ºC/55ºC | ||||||||||||
Rated Operational Voltage | 380/400/415VAC | ||||||||||||
Rated Insulation Vqltage Ui (VAC) | 800 | ||||||||||||
Rated Impluse Withstand Voltage Uimp(kV) | 8 | ||||||||||||
Breaking Capacity level | L | M | L | M | L | M | M | H | M | H | M | H | |
Rated Ultimate Short- circuit Breaking Capacity Icu(kA) | 10 | 25 | 36 | 50 | 36 | 50 | 85 | 100 | 85 | 100 | 85 | 100 | |
Rated Service Short -circuit Breaking Capacity Ics (kA) | 10 | 18 | 27 | 36 | 27 | 36 | 60 | 75 | 60 | 75 | 60 | 75 | |
Dimensions (LxWxH) | 3P | 75x133x82 | L: 92x150x90 M:92x150x110 | L:106x165x109 M:107x165x127 | 150x257x148 | 150x257x148 | 210x280x155 | ||||||
4P | 100x133x82 | L:122x150x90 M:122x150x110 | L:141x165x109 M:141x165x127 | 198x257x148 | 198x257x148 | 280x280x155 |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China