Standard Control Circuit Voltages
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | U6 | Q6 | 一 | R6 | ||||
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | 一 | 一 |
Dimension For TSC1-D09~95 contactors:
Model | A | B | C | D | a | b | ø |
TSC-D09~12 | 47 | 76 | 82 | 113 | 34/35 | 50/60 | 4.5 |
TSC-D18 | 47 | 76 | 87 | 118 | 34/35 | 50/60 | 4.5 |
TSC-D25 | 57 | 86 | 95 | 126 | 40 | 48 | 4.5 |
TSC-D32 | 57 | 86 | 100 | 131 | 40 | 48 | 4.5 |
TSC-D40~65 | 77 | 129 | 116 | 1.45 | 40 | 100/110 | 6.5 |
TSC-D80~95 | 87 | 129 | 127 | 175 | 40 | 100/110 | 6.5 |
WhatsApp us