TB TC Terminal Block

Basic Information
  1. Model TB/TC

Product Description

Specification

Model   Current No.of Poles Dimension
L L1 A B C D E
TB-1503 15A 3 46 36.5 7.5 9 M3 22 17
TB-1504 4 55 45.5 7.5 9 M3 22 17
TB-1506 6 73 63.5 7.5 9 M3 22 17
TB-1512 12 127 118 7.5 9 M3 22 17
TB-2503 25A 3 50 40 10.5 12 M4 30 20
TB-2504 4 62.5 57 10.5 12 M4 30 20
TB-2506 6 91 81.5 10.5 12 M4 30 20
TB-2512 12 163 153 10.5 12 M4 30 20
TB-3503 35A 3 50 40 10.5 12 M4 30 20
TB-3504 4 62.5 57 10.5 12 M4 30 20
TB-3506 6 91 81.5 10.5 12 M4 30 20
TB-3512 12 163 153 10.5 12 M4 30 20
TB-4503 45A 3 70 60.5 15 17 M5 38 23.5
TB-4504 4 86 75.5 15 17 M5 38 23.5
TB-4506 6 1205 110. 15 17 M5 38 23.5
TB-6003 60A 3 70.5 65.5 15.5 18 M6 38 31
TB-6004 4 93.5 82.5 15.5 18 M6 38 31
TB-6006 6 129 118 15.5 18 M6 38 31
TB-10003 100A 3 86.5 75.5 20 22 M6 43.5 35
TB-10004 4 108 96 20 22 M6 43.5 35
TB- 10006 6 153 140 20 22 M6 43.5 35

  

 

Model Current No.of Poles Dimension
L L1 a b C d e
TC-603 60A 3 28.5 86.5 38 42.7 25.5 31 15
TC -604 4 28.5 115 38 42.7 25.5 31 15
TC-1003 100A 3 34.5 113.5 46.5 55.2 28 36.3 17.3
TC-1004 4 34.5 137. 5 46.5 55.2 28 36 17.3
TC-1503 150A 3 38.5 115 57.2 67 30.5 40 19.8
TC-1504 4 38.5 153 57.2 67 30.5 40 19.8
TC-2003 200A 3 44.5 133 63 72.1 34 44. 4 23
TC-2004 4 44.5 177 63 72.1 34 44. 4 23
TC-3003 300A 3 55 164 78 89.4 47.5 50.6 27
TC-3004 4 55 218 78 89. 4 47.5 50.6 27
TC-4003 400A 3 55 164 78 89.4 47.5 50.6 27
TC-4004 4 55 218 78 89.4 47.5 50.6 27