Voltage Degree
Model | -SS2 | -S2 | -2 | -4 | |
AC Input voltage (VAC) | 1Phase 220(-15%)~240(+10%) | 3Phase 220(-15%) ~240(+10%) | 3Phase 380(-15%) -440(+10%) | ||
Output voltage (MAC) | 1Phase 0~220V | 3Phase 0~220V | 3Phase 0~380V | ||
Max.DC voltage(VDC) | 400 | 800 | |||
Start-up voltage(VDC) | 200 | 300 | |||
Lowest working voltag(VDC) | 150 | 250 | |||
Recommend DC input voltage range (VDC) | 200-400 | 300~750 | |||
Recommend MPP voltage(V) | 330 | 550 | |||
Output frequency | 0~300Hz |
Specification
Series | Model | Rated output power(kW) | Rated input current(A) | Rated output current(A) |
-SS2(0.75kW-4kW) | TS9000SI-OR7G-SS2 | 0.75 | 9.3 | 7.2 |
TS9000SI-1R5G-SS2 | 1.5 | 15.7 | 10.2 | |
TS9000SI-2R2G-SS2 | 2.2 | 24 | 14 | |
TS9000SI-004G-SS2 | 4 | 32 | 25 | |
-S2(0.75kW-2.2kW) | TS9000SI-OR7G-S2 | 0.75 | 9.3 | 4.2 |
TS9000SI-1R5G-S2 | 1.5 | 15.7 | 7.5 | |
TS9000SI-2R2G-S2 | 2.2 | 24 | 10 | |
-4(0.75kW-110kW) | TS9000SI-OR7G-4 | 0.75 | 3.4 | 2.5 |
TS9000SI-1R5G-4 | 1.2 | 5 | 4.2 | |
TS9000SI-2R2G-4 | 2.2 | 5.8 | 5.5 | |
TS9000SI-004G-4 | 4 | 13.5 | 9.5 | |
TS9000SI-5R5G-4 | 5.5 | 19.5 | 14 | |
TS9000SI-7R5G-4 | 7.5 | 25 | 18.5 | |
TS9000SI-011G-4 | 11 | 32 | 25 | |
TS9000SI-015G-4 | 15 | 40 | 32 | |
TS9000SI-018G-4 | 18.5 | 47 | 38 | |
TS9000SI-022G-4 | 22 | 51 | 45 | |
TS9000SI-030G-4 | 30 | 70 | 60 | |
TS9000SI-037G-4 | 37 | 80 | 75 | |
TS9000SI-045G-4 | 45 | 94 | 92 | |
TS9000SI-055G-4 | 55 | 128 | 115 | |
TS9000SI-075G-4 | 75 | 160 | 150 | |
TS9000SI-090G-4 | 90 | 190 | 180 | |
TS9000SI-110G-4 | 110 | 225 | 215 | |
TS9000SI-132G-4 | 132 | 265 | 260 | |
TS9000SI-160G-4 | 160 | 310 | 305 | |
TS9000SI-185G-4 | 185 | 345 | 340 | |
TS9000SI-200G-4 | 200 | 385 | 380 | |
TS9000SI-250G-4 | 250 | 468 | 465 | |
TS9000SI-280G-4 | 280 | 525 | 520 | |
TS9000SI-315G-4 | 315 | 590 | 585 |
WhatsApp us