Ring Shaped Insulated Terminal

Basic Information
  1. Model RV
  2. Color Red,Blue,Black,Yellow

Product Description

Specification

 

Lead section: 0.5~1.5mm2(A.W.G22~16) Max current: =9A

Model Number of ANSI bolts Diameter of bolt mouth d2 B L F H Color
RV1.25-3 #4 3.2 5.7 17.8 4.95 10 4.3 Red
RV1.25-3.5S #6 3.7 5.7 17.8 4.95
RV1.25-3.5M #6 3.7 6.6 20.1 6.3
RV1.25-3.5L #6 3.7 8.0 21.5 7.0
RV1.25-4S #8 4.3 6.6 20.1 6.3
RV1.25-4L #8 4.3 8.0 21.5 7.0
RV1.25-5 #10 5.3 8.0 21.5 7.0
RV1.25-6 1/4 6.5 11.6 27.5 11.1
RV1.25-8 5/16 8.4 11.6 27.5 11.1
RV1.25-10 3/8 10.5 13.6 31.6 13.9

 

Lead section: 1.5~2.5mm2(A.W.G16~14) Max current: =27A

Model Number of Diameter of B L F H Color
ANSI bolts bolt mouth d2
RV2-3 #4 3.2 6.6 17.8 4.3 10.0 4.9 Blue
RV2-3.5S #6 3.7 6.6 17.8 4.3
RV2-3.5M #6 3.7 6.6 21.0 7.0
RV2-3.5L #8 3.7 8.5 22.5 7.75
RV2-4S #8 4.3 6.6 21.0 7.0
RV2-4L #8 4.3 8.5 22.5 7.75
RV2-5S #10 5.3 8.5 22.5 7.75
RV2-5L #10 5.3 9.5 22.5 7.25
RV2-6 1/4 6.5 12.0 27.6 11.0

RV2-8


RV2-10

 5/16


3/8

 8.4


10.5

12.0


13.6 

27.6


30.2 

 11.0


13.9

 

Lead section: 2.5~4mm2(A.W.G14~12) Max current: =37A

Model Number of  ANSI bolts Diameter of bolt mouth d2 B L F H Color
RV3.5-4 #6 4.3 8.0 24.5 7.7 10.5 4.9 Blue
RV3.5-5S #10 5.3 8.0 24.6 7.7
RV3.5-5L #10 5.3 12.0 27.9 7.7
RV3.5-6 1/4 6.5 12.0 27.9 7.7

 

Lead section: 4~6mm2(A.W.G12~10) Max current: =48A

Model Number of ANSI bolts Diameter of bolt mouth d2 B L F H Color
RV5.5-3.5 #6 3.7 7.2 21.4 5.9 12.5 6.7 Yellow
RV5.5-4S #8 4.3 7.2 21.5 5.9
RV5.5-4L #8 4.3 9.5 25.5 8.3
RV5.5-5 #10 5.3 9.5 25.5 8.3
RV5.5-6 1/4 6.5 12.0 31.5 13.0
RV5.5-8 5/16 8.4 15.0 33.7 13.7
RV5.5-10 3/8 10.5 15.0 33.7 13.7
RV5.5-12 1/2 13.0 19.2 38.1 16
We have more than 30 years experience

Our Strength

1994
Founded
31+
Patent
50+
Agents
1000+
Clients

Request a Quote