Model | Current (A) | Poles | Rated Voltage | Size | ||||
a | b | C | d | e | ||||
213P | 16 | 3 | 220~240V 50/60Hz | 139 | 63.5 | 71.5 | 79.2 | 27.2 |
214P | 4 | 380-415V 50/60HZ | 145 | 64.5 | 79 | 85 | 27.2 | |
215P | 5 | 380-415V 50/60HZ | 152 | 64.5 | 87.5 | 91 | 27.2 | |
223P | 32 | 3 | 220~240V 50/60Hz | 172.8 | 76.8 | 93 | 96.5 | 34.5 |
224P | 4 | 380-415V 50/60HZ | 172.8 | 76.8 | 93 | 96.5 | 34.5 | |
225P | 5 | 380-415V 50/60HZ | 178.5 | 77.5 | 101 | 108.5 | 34.5 | |
233P | 63 | 3 | 220~240V 50/60Hz | 236.1 | 107.9 | 117 | 112.6 | 34 |
234P | 4 | 380-415V 50/60HZ | 236.1 | 107.9 | 117 | 112.6 | 34 | |
235P | 5 | 380-415V 50/60HZ | 236.1 | 107.9 | 117 | 112.6 | 34 | |
243P | 125 | 3 | 220~240V 50/60Hz | 302.3 | 115.4 | 129.7 | 123.4 | 34.5 |
244P | 4 | 380-415V 50/60HZ | 302.3 | 115.4 | 129.7 | 123.4 | 34.5 | |
245P | 5 | 380-415V 50/60HZ | 302.3 | 115.4 | 129.7 | 123.4 | 34.5 |
WhatsApp us