Model | Current (A) | Poles | Rated Voltage | Size | ||||||
a | b | C | d | e | f | g | ||||
13213P | 16 | 3 | 220~240V 50/60Hz | 246.2 | 110 | 1 50° | 71.5 | 79.2 | 79.2 | 79.2 |
13214P | 4 | 380-415V 50/60HZ | 255.2 | 107 | 150° | 79.5 | 85 | 85 | 85 | |
13215P | 5 | 380-415V 50/60HZ | 257.7 | 106.3 | 1 50° | 87.5 | 90.3 | 90.3 | 90.3 | |
13223P | 32 | 3 | 220~240V 50/60Hz | 323.1 | 144.4 | 1 50° | 93.5 | 96.5 | 96.5 | 96.5 |
13224P | 4 | 380-415V 50/60HZ | 323.1 | 144.4 | 1 50° | 93.5 | 96.5 | 96.5 | 96.5 | |
13225P | 5 | 380-415V 50/60HZ | 329 | 142.1 | 1 50° | 101 | 108.5 | 108.5 | 108.5 |
WhatsApp us