Model | Current (A) | Poles | Rated Voltage | Size | ||||||
a | b | C | d | e | f | g | ||||
13213S | 16 | 3 | 220~240V 50/60Hz | 243.4 | 110 | 150° | 46.8 | 71.8 | 71.8 | 71.8 |
13214S | 4 | 380-415V 50/60HZ | 250.9 | 107 | 150° | 53.4 | 77.2 | 77.2 | 77.2 | |
13215S | 5 | 380-415V 50/60HZ | 257.7 | 106.3 | 150° | 60.5 | 82 | 82 | 82 | |
13223S | 32 | 3 | 220~240V 50/60Hz | 321.7 | 144.4 | 150° | 63 | 88.6 | 88.6 | 88.6 |
13224S | 4 | 380-415V 50/60HZ | 321.7 | 144.4 | 150° | 63 | 88.6 | 88.6 | 88.6 | |
13225S | 5 | 380-415V 50/60HZ | 326.7 | 142.1 | 150° | 69.5 | 100.2 | 100.2 | 100.2 |
WhatsApp us