HDR-15: 18.5x90x54.5mm
Model | Output | Tolerance voltage | Ripple and noise | Efficiency |
HDR-15 | 5V,0-2.40A | ±2% | 50mvp-p | 80% |
12V,0-1.25A | ±1% | 120mvp-p | 85% | |
15V,0-1.00A | ±1% | 120mvp-p | 85.5% | |
24V,0-0.63A | ±1% | 150mvp-p | 86% | |
48V,0-0.32A | ±1% | 240mvp-p | 87% |
HDR-30: 35x90x54.5mm
Model | Output | Tolerance voltage | Ripple and noise | Efficiency |
HDR-30 | 5V,0-3.0A | ±2% | 80mvp-p | 82% |
12V,0-2.0A | ±1% | 120mvp-p | 88% | |
15V,0-2.0A | ±1% | 120mvp-p | 89% | |
24V,0-1.5A | ±1% | 150mvp-p | 89% | |
48V,0-0.75A | ±1% | 240mvp-p | 90% |
HDR-60: 52.5x90x54 5mm
Model | Output | Tolerance voltage | Ripple and noise | Efficiency |
HDR-60 | 5V,0-0.65A | ±2% | 80mvp-p | 85% |
12V,0-4.5A | ±1% | 120mvp-p | 88% | |
15V,0-4.0A | ±1% | 120mvp-p | 89% | |
24V,0-2. 5A | ±1% | 150mvp-p | 90% | |
48V,0-1.25A | ±1% | 240mvp-p | 91% |
HDR-100: 70x90x54 5mm
Model | Output | Tolerance voltage | Ripple and noise | Efficiency |
HDR-100-12 | 12V,0-7.1A | ±2% | 120mvp-p | 88% |
HDR-100-12N | 12V,0-7.5A | ±2% | 120mvp-p | 88% |
HDR-100-15 | 15V,0-6.13A | ±1% | 120mvp-p | 89% |
HDR-100-15N | 15V,0-6.5A | ±1% | 120mvp-p | 89% |
HDR-100-24 | 24V,0-3.83A | ±1% | 150mvp-p | 90% |
HDR-100-24N | 24V,0-4.2A | ±1% | 150mvp-p | 90% |
HDR-100-48 | 48V0-1.92A | ±1% | 240mvp-p | 90% |
HDR-100-48N | 48V,0-2.1A | ±1% | 240mvp-p | 90% |
WhatsApp us