Specification
Model | Rated Voltage | Rated Current | Width | |
OF Auxiliary | 415VAC | 3A | 9mm | |
125VDC | 1A | |||
SD Alarm Auxiliary | 415VAC | 3A | 9mm | |
125VDC | 1A | |||
MX Shunt Tripper | 110V-400 VAC 24V-48 VDC | 3A | 18mm | |
MX+OF Shunt Tripper & Auxiliary |
||||
MNS No-voltage Tripper | No-voltage | 3A | 18mm | |
Under-voltage 170±5% VAC | ||||
Over-voltage 275±5% VAC | ||||
MN Under-voltage Tripper | 170±5% VAC | 3A | 18mm | |
MV Over-voltage Tripper | 275±5% VAC | 3A | 18mm | |
MV+MN Over & Under-voltage Tripper |
230V | Under-voltage 170±5% VAC | 3A | 18mm |
Over-voltage 275±5% VAC | ||||
380V | Under-voltage 285±5% VAC | |||
Over-voltage 470±5% VAC |
WhatsApp us