Specfication
Lead section: 0.5~1.5mm2(A.W.G22~16) Max current: =10A
Model | MeMe Tab | Thickness | Dimensions | ||||
B | dφ | Dφ | L | H | |||
MDD1.25-110(8) | 0.8X2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10 |
MDD1.25-187(5) | 0.5X4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20 | 10 |
MDD1.25-187(8) | 0.8X4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | 10 |
MDD1.25-250 | 0.8X6.35 | 0.4 | 6.35 | 1.7 | 4.3 | 21 | 10 |
Lead section: 1.5~2.5mm2(A.W.G16~14) Max current: =15A
Model | MeMe Tab | Thickness | Dimensions | ||||
B | dφ | Dφ | L | H | |||
MDD2-187(5) | 0.5X4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20 | 10 |
MDD2-187(8) | 0.8X4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.5 | 10 |
MDD2-250 | 0.8X6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21 | 10 |
Lead section: 4~6mm2(A.W.G12~10) Max current: =24A
ITEM.NO. | MeMe Tab | Thickness | Dimensions | ||||
B | dφ | Dφ | L | H | |||
MDD5.5-250 | 0.8X6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25 | 14 |
WhatsApp us