Specification
Model | Voltage | LED Type | LED Qty | PCB Type | Packing | IP Grade | Color |
TSL-2835-60 | DC12V | SMD2835 | 60LEDs/Meter | Single-side/ Double-side | 5Meters/Reel | IP20/IP65 | Red,Green,Blue,Yellow,Worm White,White |
TSL-2835-120 | 120LEDs/Meter | Double-side | IP20 | ||||
TSL-2835-168 | 168LEDs/Meter | ||||||
TSL-2835-180 | 180LEDs/Meter | ||||||
TSL-2835-204 | 204LEDs/Meter | ||||||
TSL -2835-240 | 240LEDs/Meter | ||||||
TSL-5050-60 | SMD5050 | 60LEDs/Meter | IP20/IP65 | ||||
TSL-5050-30-RGB | 30LEDs/Meter | ||||||
TSL-5050-60-RGB | 60LEDs/Moter | Red,Green,Blue | |||||
TSL-5730-60 | SMD5073 | 60LEDs/Meter | WormWhite,White |
WhatsApp us