Specification
Model | Power | Voltage | PF | Driver Type | LED Type | CRI | Color Temperature | Luminous Efficiency | IP Grade | Product Size | Material |
TS-SMD-FH-50W | 50W | AC85-265V | >0.9 | Isolated driver | SMD3030 | >70Ra | 2700-6500K | >100LM/W | IP65 | 380×160×75mm | Dia-casting Aluminum |
TS-SMD-FH-100W | 100W | 505×205×75mm | |||||||||
TS-SMD-FH-150W | 150W | 600×260×75mm |
Model | Power | Voltage | PF | Driver Type | LED Type | CRI | Color Temperature | Luminous Efficiency | IP Grade | Product Size | Material |
TS-SMD-LX-30W | 30W | AC85-265V |
>0.9 | Isolated driver | SMD3030 | >70Ra | 2700-6500K | >100LM/W | IP65 | 280×135×70mm | Dia-casting Aluminum |
TS-SMD-LX-50W | 50W | 425×180×80mm | |||||||||
TS-SMD-LX-60W | 60W | 425×180×80mm | |||||||||
TS-SMD-LX-100W | 100W | 505×215×80mm | |||||||||
TS-SMD-LX-150W | 150W | 600×235×85mm | |||||||||
TS-SMD-LX-200W | 200W | 655×245×85mm | |||||||||
TS-SMD-LX-250W | 250W | 815×305×90mm |
Model | Power | Voltage | PF | Driver Type | LED Type | CRI | Color Temperature | Luminous Efficiency | IP Grade | Product Size | Material |
TS-COB-BJ-50W | 50W | AC85-265V | >0.9 | Isolated driver | COB | >70Ra | 2700-6500K | >100LM/W | IP65 | 500×210×75mm | Dia-casting Aluminum |
TS-COB-BJ-100W | 100W | 700×280×80mm | |||||||||
TS-COB-BJ-150W | 150W | 860×320×80mm | |||||||||
TS-COB-BJ-200W | 200W | 950×350×80mm | |||||||||
TS-COB-BJ-250W | 250W | 1100×335×80mm |
WhatsApp us