Specification
Model | Power | CRI | Calor Termperature | Battery Capacity | Solar Panel | Working Time | Product Size | Installation Height | Material |
TS-SA-30W | 30W | >70Ra | 2700-6500K | 3.2V 4AH | 6V 6W | 13H | 388x193x46mm | 3-4m | ABS egineering plastic |
TS-SA-60W | 60W | 3.2V 8AH | 6V 8W | 494x218x48mm | 5-6m | ||||
TS-SA-90W | 90W | 3.2V 12AH | 6V 12W | 820x238x48mm | 7m | ||||
TS-SA-120W | 120W | 3.2V 15AH | 6V 15W | 720x240x48mm | 8m |
Model | Power | CRI | Calor Termperature | Battery Capacity | Solar Panel | Working Time | Product Size | Installation Height | Material |
TS-SB-60W | 60W | >70Ra | 2700-6500K | 3.2V 20AH | 5V 28W | 12-18H | 675x280x80mm | 5-6m | Dia-casting Aluminum |
TS-SB-120W | 120W | 3.2V 25AH | 785x302x80mm | 6-7m |
Model | Power | CRI | Calor Termperature | Battery Capacity | Solar Panel | Working Time | Product Size | Installation Height | Material |
TS-FT-30W | 60W | >70Ra | 2700-6500K | 3.2V 15AH | 6V 15W | 12-18H | 495x210x50mm | 5m | Dia-casting Aluminum |
TS-FT-60W | 100W | 3.2V 20AH | 6V 25W | 6m | |||||
TS-FT-90W | 200W | 3.2V 25AH | 6V 30W | 7m | |||||
TS-FT-120W | 300W | 3.2V 30AH | 6V 35W | 8m |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China