Model | Power | Filament Shape | Base | Voltage | CRI | Lumen | Beam Angel | LEDs | Color Temperature | Glass | Size |
A60-3W | 3W | Curve | E27/B22 | AC100-265V/ AC220-240V | 80Ra/90Ra | 150LM | 360° | 1 | 2200K | Clear/Amber | Φ60x105mm |
G45-2W | 2W | Curve | E14/BA15 | AC110-130V/ AC220-240V | 100LM | Φ45x78mm | |||||
G95-5W | 5W | Quad loop | E27/B22 | AC100-265V/ AC220-240V | 250LM | 2 | Clear/Amber /Grey | Φ95x135mm | |||
G95-5W | 5W | Twin loop | |||||||||
G95-5W | 5W | Spiral | |||||||||
G125-5W | 5W | Spiral | Φ125x175mm | ||||||||
G125-5W | 5W | Quad loop | |||||||||
G125-5W | 5W | Twin loop |
WhatsApp us