Model | Power | Filament Shape | Base | Voltage | CRI | Lumen | Beam Angel | LEDs | Color Temperature | Glass | Size |
C35-2W | 2W | Curve | E14/BA15 | AC110-130V/ AC220-240V | 80Ra/90Ra | 100LM | 360° | 1 | 2200K | Clear/Amber/Grey | Ø35x100mm |
C35T-2W | Clear/Amber | Ø35x125mm | |||||||||
ST64-3W | 3W | Single loop | E27/B22 | AC100-265V/ AC220-240V | 2 | Clear/Amber/Grey | Ø64x146mm | ||||
ST64-5W | 5W | Spiral | |||||||||
ST64-5W | 5W | Twin loop | |||||||||
T45-5W | 5W | Spiral | Ø45x110mm | ||||||||
T30-5W | 5W | Spiral | Ø30x150mm |
WhatsApp us