Specification
Model | Rating(In) | Control Voltage | Contact | Width in 9mm modules | Type | |
AC-1 | AC-3 | |||||
LCH9-16 2P | 16A | 6A | AC/DC 12V AC/DC 24V AC/DC 48V AC/DC 110V AC/DC 230V | 2NO 1NO+1NC 2NC |
2 | ![]() |
LCH9-20 2P | 20A | 7A | ||||
LCH9-25 2P | 25A | 9A | ||||
LCH9-32 2P | 32A | 12A | ||||
LCH9-40 2P | 40A | 18A | 4 | |||
LCH9-63 2P | 63A | 25A | ||||
LCH9-16 4P | 16A | 6A | 4NO 4NC 2NO+2NC 3NO+1NC |
4 | ![]() |
|
LCH9-20 4P | 20A | 7A | ||||
LCH9-25 4P | 25A | 9A | ||||
LCH9-32 4P | 32A | 12A | ||||
LCH9-40 4P | 40A | 18A | 6 | |||
LCH9-63 4P | 63A | 25A |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us