Model | Internal Diameter | External Diameter | Bending Radius | Length per roll (m) |
|||
Metric | ANSI | Min. | Max. | Min. | Max. | Min. | |
Ф10 | 1/4″ | 9.7 | 10.2 | 14.4 | 14.7 | 45 | 100 |
Ф13 | 3/8″ | 12.3 | 12.8 | 16.7 | 17.2 | 50 | 100 |
Ф16 | 1/2″ | 15.8 | 16.3 | 20.2 | 20.7 | 65 | 100 |
Ф21 | 3/4″ | 20.7 | 21.2 | 25.5 | 26.1 | 75 | 50 |
Ф26 | 1″ | 26 | 26.6 | 31.6 | 32.2 | 100 | 50 |
Ф34 | 1-1/4″ | 34.7 | 35.4 | 40.8 | 41.5 | 125 | 30 |
Ф40 | 1-1/2″ | 40 | 40.6 | 46.6 | 47.2 | 150 | 30 |
Ф51 | 2″ | 51.3 | 51.9 | 58.1 | 58.7 | 175 | 20 |
Ф63 | 2-1/2″ | 63 | 63.6 | 71.8 | 72.4 | 200 | 10 |
Ф78 | 3″ | 78 | 78.7 | 87.2 | 87.9 | 225 | 10 |
Ф101 | 4″ | 101.6 | 102.6 | 111.2 | 112.3 | 275 | 10 |
Ф125 | 5″ | 125 | 127 | 137 | 139.5 | 300 | 5 |
Ф150 | 6″ | 150 | 153 | 162 | 165 | 400 | 5 |
WhatsApp us