Insulation Connector

Basic Information
  1. Model SM

Product Description

Specification
Model Tensile Strength (N) Impulse Voltage (V) Screw Dimension
A B C d
SM-20 500 3000 5 5 20 17 C 15
SM-25 2000 3000 6 10 25 30 C 26
SM-30 2000 3000 8 10 30 32 C 27
SM-35 3000 5000 8 10 35 32 C128
SM-40 3000 5000 8 10 40 40 C B3
SM-45 3000 5000 8 10 45 36 C 30
SM-51 3000 5000 8 11 51 36 C B0
SM-60 3000 5000 8 11 60 44 C 35
SM-65 4000 8000 10 13 65 44 C B8
SM-70 4000 8000 10 18 70 44 C B8
SM-76 4000 10000 10 15 76 50 C B5
SM-80 4000 10000 10 15 80 47 C 42
SM-100 5000 10000 10 20 100 65 C 60
We have more than 30 years experience

Our Strength

1994
Founded
31+
Patent
50+
Agents
1000+
Clients

Request a Quote