Specification
Model | Power | Voltage | LED Type | LED Qty | Size | Lumen | CRI | IP |
TS-FCR 8W | 8W | AC170-265V | SMD2835 | 36pcs | Ø125x55mm | 760L.M | >70Ra | IP54 |
TS-FCR 12W | 12W | 36pcs | Ø140x55mm | 1150L.M | ||||
TS-FCR 18W | 18W | 72pcs | Ø160x55mm | 1750L.M | ||||
TS-FCR 20W | 20W | 108pcs | Ø172x55mm | 1900L.M | ||||
TS-FCR 24W | 24W | 108pcs | Ø220x55mm | 2300L.M |
Model | Power | Voltage | LED Type | LED Qty | Size | Lumen | CRI | IP |
TS-FCE 8W | 8W | AC170-265V | SMD2835 | 28pcs | 136x62x55mm | 760LM | > 70Ra | IP54 |
TS-FCE 12W | 12W | 36pcs | 157x68x55mm | 1150LM | ||||
TS-FCE 18W | 18W | 48pcs | 183x83x55mm | 1750LM | ||||
TS-FCE 20W | 20W | 48pcs | 183x83x55mm | 1900LM | ||||
TS-FCE 24W | 24W | 64pcs | 250x120x48mm | 2300LM |
WhatsApp us