Specification
Model | MY4 | |
Terminal layout | 4Z | |
Contact capacity | AC | 3A250V |
DC | 3A30V | |
Contact resistance(mΩ) | ≤50ml | |
Insulation resistance(MΩ) | ≥100M | |
Dielectric strength | BOC | 1000VAC |
BCC | 1500VAC | |
Coil nominal voltage | AC | 6 to 240V |
DC | 6 to 220V | |
Coil nominal power | AC | 0.9VAto 1.2VA |
DC | ≤0.9W | |
Electrical life(OPS) | 100000 | |
Mechanical life(OPS) | 10000000 | |
Operating temperature(℃) | -40~+60 | |
Weight(g) | ≤35 | |
Mounting methods | Printed-circuit board,Outlet |
Dimension
WhatsApp us