Dimensions
Specification
Model | Effective Wind Rate | Max Wind Speed | Dust Removal Rate | L | W | H | Fan Mated |
FK6820.300 | 26.0m³/min | 2.0m/sec | 88% | 106 | 106 | 22 | 80×80 |
FKL6620.300 | |||||||
FK6621.300 | 25.0m³/min | 2.0m/sec | 88% | 116.5 | 116.5 | 22 | 92×92 |
FKL6621.300 | |||||||
FK8622.300 | 25.0m³/min | 2.0m/sec | 88% | 148.5 | 148.5 | 25 | 120×120 |
FKL6622.300 | |||||||
FK8823.300 | 50.0m³/min | 2.0m/sec | 88% | 204 | 204 | 30 | – |
FKL6623.300 | |||||||
FK6625.300 | 80.0m³/min | 2.0m/sec | 88% | 255 | 255 | 30 | – |
FKL6625.300 | |||||||
FK6626.300 | 120.0m³/min | 2.0m/sec | 88% | 323 | 323 | 30 | – |
FKL6626.300 | |||||||
FK6627,300 | 100.0m³/min | 2.0m/sec | 88% | 360.8 | 120 | 26 | – |
FKL8627.300 |
WhatsApp us