Specification
Lead section: 0.5~1.5mm2(A.W.G22~16) Max current: =10A
Model | MeMe Tab | Thickness | Dimensions | ||||
B | dφ | Dφ | L | H | |||
FDD1.25-110(5) | 0.5X0.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | 19 |
FDD1.25-110(8) | 0.8X2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19 | 19 |
FDD1.25-187(5) | 0.5X4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | 19 |
FDD1.25-187(8) | 0.8X4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | 19 |
FDD1.25-250 | 0.8X6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21 | 21 |
Lead section: 0.5~1.5mm2(A.W.G16~14) Max current: =15A
Model | MeMe Tab | Thickness | Dimensions | ||||
B | dφ | Dφ | L | H | |||
FDD2-110(5) | 0.5X0.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | 10 |
FDD2-110(8) | 0.8X2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19 | 10 |
FDD2-187(5) | 0.5X4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | 10 |
FDD2-187(8) | 0.8X4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19 | 10 |
FDD2-250 | 0.8X6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21 | 10 |
FDD2-312 | 0.8X0.8 | 0.4 | 9.0 | 2.3 | 4.3 | 23 | 10 |
Lead section: 0.5~1.5mm2(A.W.G16~14) Max current: =24A
Model | MeMe Tab | Thickness | Dimensions | ||||
B | dφ | Dφ | L | H | |||
FDD5.5-250 | 0.5X6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25 | 14 |
FDD5.5-375 | 1.2X9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 25 | 14 |
WhatsApp us