Whorled Copper Coated Earth Rod
Diameter | Length |
11 | 1200 |
11 | 1500 |
11 | 1800 |
12.7 | 1200 |
12.7 | 1500 |
12.7 | 1800 |
12.7 | 2400 |
14.2 | 1200 |
14.2 | 1500 |
14.2 | 1800 |
14.2 | 2100 |
14.2 | 2400 |
14.2 | 3000 |
16 | 1500 |
16 | 1800 |
16 | 2400 |
16 | 3000 |
17.2 | 1200 |
17.2 | 1500 |
17.2 | 1800 |
17.2 | 2100 |
17.2 | 2400 |
17.2 | 3000 |
Copper Coated Earth Rod
Diameter | Length |
9 | 1200 |
12.7 | 1200 |
12.7 | 1500 |
12.7 | 1800 |
12.7 | 2400 |
14.2 | 1200 |
14.2 | 1500 |
14.2 | 1800 |
14.2 | 2000 |
14.2 | 2100 |
14.2 | 2400 |
14.2 | 3000 |
16 | 1200 |
16 | 1500 |
16 | 1800 |
16 | 2000 |
16 | 2400 |
16 | 3000 |
17.2 | 1200 |
17.2 | 1500 |
17.2 | 1800 |
17.2 | 2000 |
17.2 | 2100 |
17.2 | 2400 |
17.2 | 3000 |
Clamp to connect rod and tape
Model | Rod Diameter | Size | |
RT1-12 | 1/2″ | 12.7 | 26×12 |
RT1-16 | 5/8″ | 16 | 26×12 |
RT1-20 | 3/4″ | 20 | 26×10 |
Model | Rod Diameter | Size | |
RT2-12 | 1/2″ | 12.7 | 26×12 |
RT2-16 | 5/8″ | 16 | 26×12 |
RT2-20 | 3/4″ | 20 | 26×10 |
Clamp to connect rod and cable
Model | Rod Diameter | Size | |
RC1-9.5 | 3/8″ | 9.5 | 6-35mm² |
RC1-12 | 1/2″ | 12.7 | 16-50mm² |
RC1-16 | 5/8″ | 16 | 16-70mm² |
RC1-20 | 3/4″ | 20 | 35-95mm² |
Model | Rod Diameter | Size | |
RC2-16 | 5/8″ | 16 | 16-70mm² |
Model | Rod Diameter | Size | |
RC3-16 | 5/8″ | 16 | 16-70mm² |
RC3-20 | 3/4″ | 20 | 35-95mm² |
RC3-25 | 1″ | 25 | 70-120mm² |
Model | Rod Diameter | Size | |
RC4-16 | 5/8″ | 16 | 16-70mm² |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us