Name | Measuring Range | Auxiliary Power | Model | Accuracy | Display |
Ammeter A/A/A | AC:0-5A,>5A is equipped with external CT | AC: 110V 220V 380V 50/60HZ | TED1-72/96 3P | Class 0.5 | 3 1/2 or 4 1/2 digits three rows LED display (red or green) |
Voltmeter V/V/V | AC:0-600V,>600V is equipped with external CT | ||||
A/V/HZ | Current: 0-5A, >5A is equipped with external CT | ||||
Voltage: 0-600V,>600V is equipped with external PT | |||||
Frequency: 1.000-999HZ | |||||
A/V/COS | Current: 0-5A,>5A is equipped with external CT | ||||
Voltage: 0-600V, >600V is equipped with external PT | |||||
Power Factor: phase angle 0°-360° | |||||
A/V | Current: 0-5A,>5A is equipped with external CT | TED1-72/96 2P | 3 1/2or 4 1/2 digits two rows LED display (red or green) | ||
Voltage: 0-600V,>600V is equipped with external PT |
WhatsApp us