Model | DT830B | DT830C | DT830D |
DCV | 200m-2000m-20-200-1000V ±0.8% | ||
ACV | 200-750V ±1.5% | ||
DCA | 2000μ-20m-200m-10A ±1.2% | ||
OHM | 200-2000-20K-200K-2M-20MΩ ±1.0% | ||
Diode Test | ● | ● | ● |
Transistor Test | ● | ● | ● |
Battery Check | – | ● | – |
Continuity Buzzer | – | ● | ● |
Square Wave Output | – | – | ● |
Temperature | – | -40℃~1000℃ ±3.0% | – |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us