Feature
Reliable protection at extreme ambient temperature conditions.
Reclosable in minimum standstill times.
Reliable disconnecting properties while switching under load.
Comply with lEC60947-2.
Specification
Model | TSM3-125DC | TSM3 -320DC | TSM3-400DC | |||||||
Rated current In(A) | 50,63,80,100,125 | 125,140,160,180,200,225 250,280,315,320 | 250,315,350,400 | |||||||
Number of poles | 2 | 2 | 3 | 2 | 3 | |||||
Rated working voltage Ue (V)DC | 250 | 500 | 500 | 1000 | 1500 | 250/500 | 750/1000 | 1250/1500 | 1250/1500 | |
Rated insulation voltage Ui (V) | 750 | 1250 | 1500 | 1500 | ||||||
Rated impulse withstand voltage Uimp (kV) | 8 | 8 | 12 | 12 | ||||||
Extreme short circuit breaking capacity Icu(KA) | H Type | 40 | 40( 5ms) | 50 | 20 | 20 | 70 | 40 | 20 | 20① 40② |
R Type | / | / | / | / | / | 85 | 60 | 40 | 40① 50② | |
Running short circuit breaking capacity Ics (KA) | H Type | Ics=100%lcu | ||||||||
R Type | ||||||||||
Wiring mode | Up input and Down output, Down input and Up output (2P, 320/3P) Down input and Down output, Up input and Up output (3P) | |||||||||
Mechanical life (times) | 20000 | 20000 | 20000 | |||||||
Electrical life (times) | 5000 | 3000 | 3000 | 2000 | 1500 | 1000 | 1000 | 700 | 500 | |
lsolation feature | Yes | |||||||||
Allowable ambient temperature | -40℃~+70℃ | |||||||||
Levels of protection | IP20 | |||||||||
Available accessories | Auxiliary, alarm, off load, hand operation, electric operation | |||||||||
Arcing distance (mm) | ≤50 (Zero arc, with arcing cover) | |||||||||
Transient action value | 10n | |||||||||
Overall dimensions LxWxH (mm) | L | 150 | 180 | 180 | 250 | 250 | ||||
W | 64 | 76 | 107 | 124 | 182 | |||||
H | 95 | 126 | 126 | 165 | 165 |
Note:
① 2 poles in series
② 3 poles in series
Model | TSM3-630DC | TSM3-800DC | |||||||
Rated current In(A) | 500,630 | 700,800 | |||||||
Number of poles | 2 | 3 | 2 | 3 | |||||
Rated working voltage Ue (V)DC | 250/500 | 750/1000 | 1250/1500 | 1250/1500 | 250/500 | 750/1000 | 1250/1500 | 1250/1500 | |
Rated Insulation voltage Ul(V) | 1500 | 1500 | |||||||
Rated impulse withstand voltage Uimp (kV)] | 12 | 12 | |||||||
Extreme short circuit breaking capacity Icu (KA) | H Type | 70 | 40 | 20 | 20① 40② | 70 | 40 | 20 | 20① 40② |
R Type | 85 | 60 | 40 | 40① 50② | 85 | 60 | 40 | 40① 50② | |
Running short circuit breaking capacity Ics (KA) | H Type | Ics=100%lcu | |||||||
R Type | |||||||||
Wiring mode | Up input and Down output, Down input and Up output (2P, 320/3P) Down input and Down output, Up input and Up output (3P) | ||||||||
Mechanical life (times) | 5000 | ||||||||
Electrical life (times) | 1000 | 1000 | 700 | 500 | 1000 | 1000 | 700 | 500 | |
lsolation feature | Yes | ||||||||
Allowable ambient temperature | -40℃~+70℃ | ||||||||
Levels of protection | IP20 | ||||||||
Available accessories | Auxiliary, alarm, off load, hand operation, electric operation | ||||||||
Arcing distance (mm) | ≤50 (Zero arc, with arcing cover) | ||||||||
Transient action value | 10n | ||||||||
Overall dimensions LxWxH (mm) | L | 250 | 250 | 250 | 250 | ||||
W | 124 | 182 | 124 | 182 | |||||
H | 165 | 165 | 165 | 165 |
Note:
① 2 poles in series
② 3 poles in series
Dimensions
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us