Specification
Model | D11-25 | D11-32 | D11-40 | D11-63 | D11-80 | D11-100 |
Conventional Heating Current Ith(A) | 25A | 32A | 40A | 63A | 80A | 100A |
Resistive Load AC21 | 25A | 32A | 40A | 63A | 80A | 100A |
AC23 Accidental Switch Motor or High Inductance Load | 4kW | 5.5kW | 7.5kW | 11kW | 18.5kW | 22kW |
7.5kW | 11kW | 15kW | 22kW | 30kW | 37kW | |
AC3 Direct Connection Start Motor | 3kW | 4kW | 7.5kW | 11kW | 15kW | 18.5kW |
5.5kW | 7.5kW | 11kW | 12.5kW | 22kW | 30kW |
Dimensions
WhatsApp us