Model | Measuring Range | Rated Capacity(VA) | Rated Voltage(V) |
CA62/WS | 5/5A~80/5A | 5 | 720 |
5/0.05A~5/5A | 1-5 | 720 | |
CA45-14 | 30/5A, 40/5A | 1 | 720 |
50/5A | 1.5 | 720 | |
60/5A, 75/5A, 80/5A, 100/5A | 2.5 | 720 | |
CA62/20 | 30/5A~80/5A | 1.5-2.5 | 720 |
CA62/30 | 50/5A~300/5A | 1.5-5 | 720 |
CA62/40 | 200/5A~600/5A | 5-10 | 720 |
CA74/40 | 150/5A~800/5A | 2.5-20 | 720 |
CA74/50 | 250/5A~1000/5A | 5-20 | 720 |
CA86/60 | 250/5A~1200/5A | 5-30 | 720 |
CA104/80 | 600/5A~2000/5A | 5-45 | 720 |
CA140/100 | 1000/5A~3200/5A | 5-50 | 720 |
WhatsApp us