Application
Specification
Model | CD60-A 21-1200uf CD60-F 50-1000uf |
Rated Voltage | 220-250VAC |
Capacitance Tolerance | -10%- +20% |
Dissipation Factor (at 100Hz and 20℃) |
Tan ≤ 0.001(50Hz) |
Withstand Voltage | Between Terminal: 1.25UR 2S without break down or explosion. |
Between terminal and case: 2000VAC for 10S without down or explosion. | |
Operating Temperature | -10℃- +60℃ |
Dimension
CD60-A
Capacity (uf) |
DxH | Capacity (uf) |
DxH | Capacity (uf) |
DxH |
21-25 | 36×70 | 145-175 | 36×70 | 430-516 | 46×85 |
36-43 | 36×70 | 161-193 | 46×85 | 460-552 | 46×85 |
43-52 | 36×70 | 189-227 | 46×85 | 540-648 | 46×85 |
47-56 | 36×70 | 216-259 | 46×85 | 590-708 | 46×111 |
53-64 | 36×70 | 233-280 | 46×85 | 645-774 | 46×111 |
64-77 | 36×70 | 243-292 | 46×85 | 708-850 | 46×111 |
72-86 | 36×70 | 270-324 | 46×85 | 720-864 | 46×111 |
88-108 | 36×70 | 324-389 | 46×85 | 829-995 | 46×111 |
108-130 | 36×70 | 340-408 | 46×85 | 850-1020 | 46×111 |
124-149 | 36×70 | 378-454 | 46×85 | 1000-1200 | 46×111 |
130-156 | 36×70 | 400-480 | 46×85 |
CD60-F
Capacity (uf) |
DxH | Capacity (uf) |
DxH | Capacity (uf) |
DxH |
50 | 42×80 | 200 | 42×80 | 500 | 50×100 |
75 | 42×70 | 250 | 50×100 | 550 | 50×100 |
100 | 42×70 | 300 | 50×100 | 600 | 50×100 |
120 | 42×70 | 350 | 50×100 | 700 | 50×100 |
150 | 42×80 | 400 | 50×100 | 800 | 50×100 |
180 | 42×80 | 450 | 50×100 | 1000 | 50×100 |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China