Specfication
Butt Insulated Terminal
Model | AMG | mm² | Dimensions | Max | Color | ||
H | Dφ | L | |||||
BV1.25 | 22~16 | 0.5~1.5 | 15 | 1.7 | 26 | 19A | Red |
BV2 | 16~14 | 1.5~2.5 | 15 | 2.3 | 26 | 27A | Blue |
BV5.5 | 12~10 | 4~6 | 15 | 3.4 | 26 | 48A | Yellow |
BV8 | #8 | 6~10 | 21 | 4.5 | 32 | 62A | Red |
BV14 | #6 | 10~16 | 26 | 5.8 | 42 | 88A | Blue |
BV22 | #4 | 16~25 | 29 | 7.7 | 50 | 115A | Yellow |
BV38 | #2 | 35~50 | 32 | 9.4 | 55 | 160A | Red |
Butt Insulated Terminal
Model | AMG | mm² | Dimensions | Max | Color | ||
H | Dφ | L | |||||
PVT1.25 | 22~16 | 0.5~1.5 | 8 | 1.7 | 16 | 19A | Red |
PVT2 | 16~14 | 1.5~2.5 | 8 | 2.3 | 16 | 27A | Blue |
PVT5.5 | 12~10 | 4~6 | 8.5 | 3.4 | 20.5 | 48A | Yellow |
Butt Terminal
Model | Dimensions | Wire Range | ||||
L | Dφ | dφ | Single | Twin(mm²) | A.W.G | |
B-1.5 | 16.5 | 3.3 | 1.9 | 0.57~1.44 | 0.25~1.65 | 22~16 |
B-2 | 16.5 | 4 | 2.6 | 1.44~1.82 | 1.04~2.63 | 16~14 |
B-5.5 | 16.5 | 5.5 | 3.7 | 1.82~2.89 | 2.63~6.64 | 12~10 |
B-8 | 22.5 | 7.1 | 5.1 | 2.89~3.56 | 6.64~10.52 | 8 |
B-14 | 27.5 | 9 | 6.4 | 3.56~4.62 | 10.52~16.78 | 6 |
B-22 | 30.5 | 11.4 | 8.2 | 4.62~5.81 | 16.78~26.66 | 4 |
B-38 | 33.5 | 13.3 | 10.1 | 5.81~7.34 | 26.66~42.42 | 2 |
B-60 | 36.0 | 15.4 | 12.0 | 7.34~8.26 | 42.42~60.57 | 1/0 |
B-70 | 37.8 | 17.4 | 14.0 | 8.26~9.27 | 60.57~76.82 | 2/0 |
B-80 | 39.5 | 19.4 | 15.4 | 9.27~10.41 | 76.82~96.3 | 3/2 |
B-100 | 39.5 | 22.0 | 17.6 | 10.41~11.68 | 96.6~117.2 | 4/0 |
B-125 | 43.4 | 24.1 | 19.2 | 10.01~12.7 | 107.2~130.4 | 4/0 |
B-150 | 55.5 | 26.0 | 20.9 | 11.68~13.8 | 117~152.05 | 250~300MCM |
B-180 | 58.5 | 28.6 | 22.0 | 13.8~15.6 | 152.05~192.6 | 300~350MCM |
B-200 | 64.5 | 32.5 | 25.7 | 15.6~17.5 | 192.6~242.2 | 400MCM |
B-250 | 64.5 | 32.5 | 25.7 | 15.6~17.5 | 192.6~242.2 | 400MCM |
B-325 | 73.5 | 37 | 29 | 17.5~20.3 | 242.2~325 | 500~600MCM |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China