Specification
Model | Dimensions | Fig | A.W.G | (mm²) | Color | ||||||
Bφ | bφ | Dφ | dφ | L | F | H | |||||
FRFNY1.25-156 | 6.9 | 6.9 | 3.2 | 1.8 | 26 | 15 | 11 | 1 | 22-16 | 0.5-1.5 | Red |
MPFNY1.25-156 | 7.4 | 3.9 | 3.2 | 1.8 | 27.5 | 16.5 | 11 | 2 | 22-16 | 0.5-1.5 | Red |
FRFNY2-156 | 6.9 | 4 | 3.9 | 2.4 | 26 | 15.5 | 11 | 1 | 16-14 | 1.5-2.5 | Blue |
MPFNY2-156 | 7.4 | 4 | 3.9 | 2.4 | 27.5 | 16.5 | 11 | 2 | 16-14 | 1.5-2.5 | Blue |
WhatsApp us