Specification
Model no. | Rated Voltage (V) | φ(mm) | ≥dB | Power(W) | Character | |
AC | DC | |||||
AB-1
|
3,6,12,24,36 48,110,127 220,380 | 3,6,12,24.36 48,110,220 | 55 | 65 | 10 | Working conditions:≤±10% voltage Rated insulate resistance ≥20M Ω 50/60Hz |
75 | 70 | 10 | ||||
100 | 75 | 20 | ||||
150 | 78 | 25 | ||||
200 | 80 | 30 | ||||
250 | 85 | 35 | ||||
300 | 90 | 40 | ||||
100 | 75 | 20 | ||||
125 | 78 | 20 | ||||
150 | 80 | 25 | ||||
200 | 80 | 35 | ||||
250 | 85 | 35 | ||||
300 | 90 | 40 |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China