Nazwa | Zakres pomiarowy | Zasilanie pomocnicze | Model | Dokładność | Wyświetlacz |
Amperomierz A/A/A | AC:0-5A,>5A is equipped with external CT | AC: 110V 220V 380V 50/60HZ | TED1-72/96 3P | Klasa 0,5 | 3 1/2 or 4 1/2 digits three rows LED display (red or green) |
Woltomierz V/V/V | AC:0-600V,>600V is equipped with external CT | ||||
A/V/Hz | Prąd: 0-5A, >5A wyposażony jest w zewnętrzny przekładnik prądowy | ||||
Voltage: 0-600V,>600V is equipped with external PT | |||||
Częstotliwość: 1.000-999HZ | |||||
Audiowizualny | Current: 0-5A,>5A is equipped with external CT | ||||
Voltage: 0-600V, >600V is equipped with external PT | |||||
Power Factor: phase angle 0°-360° | |||||
A/V | Current: 0-5A,>5A is equipped with external CT | TED1-72/96 2P | 3 1/2or 4 1/2 digits two rows LED display (red or green) | ||
Voltage: 0-600V,>600V is equipped with external PT |
Telefon: +86-577-88671000
Adres e-mail: ceo@tosun.com
Skype: tosunelectric
WeChat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Adres: Pokój nr 1001 Wenzhou Fortune Center, Station Road, Wenzhou, Chiny
Napisz do nas na WhatsAppie