Model | Stroom (A) | Polen | Nominale spanning | Maat | ||||
A | B | c | D | en | ||||
013S | 16 | 3 | 220~240V 50/60Hz | 128 | 95 | 40 | 59.2 | 39 |
014S | 4 | 380-415V 50/60Hz | 132.5 | 99.5 | 40 | 66.3 | 44 | |
015S | 5 | 380-415V 50/60Hz | 139.5 | 106.5 | 40 | 76.3 | 50 | |
023S | 32 | 3 | 220~240V 50/60Hz | 162 | 125 | 48.5 | 81 | 50.5 |
024S | 4 | 380-415V 50/60Hz | 162 | 125 | 48.5 | 81 | 50.5 | |
025S | 5 | 380-415V 50/60Hz | 162 | 125 | 48.5 | 89.5 | 56.5 | |
033S | 63 | 3 | 220~240V 50/60Hz | 215.5 | 160.5 | 87.3 | 96.7 | 63 |
034S | 4 | 380-415V 50/60Hz | 215.5 | 160.5 | 87.3 | 96.7 | 63 | |
035S | 5 | 380-415V 50/60Hz | 215.5 | 160.5 | 87.3 | 96.7 | 63 |
Telefoon: +86-577-88671000
E-mailadres: ceo@tosun.com
Skype: tosunelectric
WeChat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Adres: Kamer nr. 1001 Wenzhou Fortune Center, Station Road, Wenzhou, China
WhatsApp ons