Specificatie
Loodsectie: 0,5~1,5 mm2 (AWG22~16) Maximale stroom: = 9A
Model | Fφ | Afmetingen | Kleur | ||
Ik | H | Dφ | |||
PTV1.25-9 | 1.9 | 19 | 10 | 4.3 | Rood |
PTV1.25-10 | 1.9 | 20 | |||
PTV1.25-12 | 1.9 | 22 | |||
PTV1.25-13 | 1.9 | 23 | |||
PTV1.25-18 | 1.9 | 28 |
Loodsectie: 1,5~2,5 mm2 (AWG16~14) Maximale stroom: = 27A
Model | Fφ | Afmetingen | Kleur | ||
Ik | H | Dφ | |||
PTV2-9 | 1.9 | 19 | 10 | 4.9 | Blauw |
PTV2-10 | 1.9 | 20 | |||
PTV2-12 | 1.9 | 22 | |||
PTV2-13 | 1.9 | 23 | |||
PTV2-18 | 1.9 | 28 |
Lead section: 2.5~4mm2(A.W.G14~12) Max current: =36A
Model | Fφ | Afmetingen | Kleur | ||
Ik | H | Dφ | |||
PTV3.5-10 | 2.8 | 20 | 13 | 6.2 | Black |
PTV3.5-13 | 2.8 | 25 |
Loodsectie: 4~6mm2(AWG12~10) Maximale stroom: =48A
Model | Fφ | Afmetingen | Kleur | ||
Ik | H | Dφ | |||
PTV3.5-10 | 2.8 | 20 | 13 | 6.2 | Black |
PTV3.5-13 | 2.8 | 25 |
Lead section: 0.5~1.5mm2(A.W.G22~16) Max current: =19A
Model | Afmetingen | Kleur | ||||
B | Ik | F | H | Dφ | ||
DBV1.25-10 | 2.3 | 20 | 10 | 10 | 4.3 | Rood |
DBV1.25-11 | 2.3 | 21 | 11 | |||
DBV1.25-14 | 2.3 | 24 | 14 | |||
DBV1.25-18 | 2.3 | 28 | 18 |
Lead section: 1.5~2.5mm2(A.W.G12~10) Max current: =27A
Model | Afmetingen | Kleur | ||||
B | Ik | F | H | Dφ | ||
DBV2-10 | 2.3 | 19 | 9 | 10 | 4.9 | Blauw |
DBV2-14 | 2.3 | 24 | 14 | |||
DBV2-18 | 2.3 | 28 | 18 |
Loodsectie: 4~6mm2(AWG12~10) Maximale stroom: =48A
Model | Afmetingen | Kleur | ||||
B | Ik | F | H | Dφ | ||
DBV5.5-10 | 2.8 | 22.5 | 10 | 13 | 5.6 | Geel |
DBV5.5-14 | 4.5 | 26.5 | 14 | |||
DBV5.5-18 | 4.5 | 30.5 | 18 |
Telefoon: +86-577-88671000
E-mailadres: ceo@tosun.com
Skype: tosunelectric
WeChat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Adres: Kamer nr. 1001 Wenzhou Fortune Center, Station Road, Wenzhou, China
WhatsApp ons