Dimensione
Specification
Modello | Effective Wind Rate | Max Wind Speed | Dust Removal Rate | L | L' | H | Fan Mated |
FK6623.230 | 50.0m³/min | 2.0m/sec | 88% | 204 | 204 | 63 | 120×120 |
FKL6623.230 | |||||||
FK6625.230 | 80.0m³/min | 2.0m/sec | 88% | 255 | 255 | 63 | 172×150 |
FKL6625.230 | |||||||
FK6626.230 | 120.0m³/min | 2.0m/sec | 88% | 323 | 323 | 63 | 280×280 |
FKL6626.230 |
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
WeChat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Indirizzo: Stanza n. 1001 Wenzhou Fortune Center, Station Road, Wenzhou, Cina
Scrivici su WhatsApp