Spesifikasi
Keterangan | Measuring range | Auxiliary power | Model | Ketepatan | Menampilkan | |
Saat ini | 0-5A, >5A is equipped with external CT | AC:110V 220V 380V 50/60 Hz |
TED1-72 TED1-96 |
Class 0.5 | 3 1/2 or 4 1/2 digits three rows LED display (red or green) | |
Voltase | 0-600V, >600V is equipped with external PT | |||||
Frekuensi | 1.000-999 HZ | |||||
Ammeter A/A/A | AC:0-5A, >5A is equipped with external CT | |||||
Voltmeter V/V/V | AC:0-600V,>600V is equipped with external PT | |||||
A/V/HZ | Current: 0-5A,>5A is equipped with externalCT | |||||
Voltage: 0-600V, >600V is equipped with external PT | ||||||
Frequency: 1.000-999HZ | ||||||
A/V/COS | Current: 0-5A, >5A is equipped with external CT | |||||
Votage: 0-600V,>600 is equipped with extemal PT | ||||||
Power factor: phase angle 0°-360°. |
Telp: +86-577-88671000
Surel: ceo@tosun.com
Skype: tosunelektrik
Telepon: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Alamat: Kamar No.1001 Wenzhou Fortune Center, Station Road, Wenzhou, Tiongkok
WhatsApp kami