Caractéristiques
Modèle | Courant nominalAC-3(A) | Puissance contrôlée (KW) | ||||
220V | 380V | 415V | 440V | 660V | ||
TSC2-D09 | 9 | 2.2 | 4 | 4 | 4 | 5.5 |
TSC2-D12 | 12 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
TSC2-D18 | 18 | 7.5 | 7.5 | 9 | 9 | 10 |
TSC2-D25 | 25 | 5.5 | 11 | 11 | 11 | 15 |
TSC2-D32 | 32 | 7.5 | 15 | 15 | 15 | 18.5 |
TSC2-D40 | 40 | 18.5 | 18.5 | 22 | 22 | 30 |
TSC2-D50 | 50 | 15 | 22 | 25 | 30 | 33 |
TSC2-D65 | 65 | 18.5 | 30 | 37 | 37 | 37 |
TSC2-D80 | 80 | 22 | 37 | 45 | 45 | 45 |
TSC2-D95 | 95 | 22 | 45 | 45 | 45 | 41 |
TSC2-D115 | 115 | 30 | 55 | 59 | 59 | 80 |
TSC2-D150 | 150 | 40 | 75 | 80 | 80 | 100 |
TSC2-D170 | 170 | 55 | 90 | 100 | 100 | 110 |
TSC2-D205 | 205 | 63 | 110 | 110 | 110 | 129 |
TSC2-D245 | 245 | 75 | 132 | 132 | 132 | 160 |
TSC2-D300 | 300 | 100 | 160 | 200 | 200 | 220 |
TSC2-D410 | 410 | 110 | 220 | 250 | 250 | 280 |
TSC2-D475 | 475 | 147 | 265 | 280 | 280 | 355 |
TSC2-D620 | 620 | 200 | 335 | 400 | 400 | 450 |
WhatsApp nous