Modèle | Courant (A) | Poteaux | Tension nominale | Taille | |||||
un | b | c | d | e | F | ||||
113P | 16 | 3 | 220~240V 50/60Hz | 144 | 80 | 92.2 | 129 | 94.5 | 71.5 |
114P | 4 | 380-415V 50/60HZ | 144 | 80 | 94.2 | 129 | 94.5 | 79 | |
115P | 5 | 380-415V 50/60HZ | 144 | 80 | 95.3 | 129 | 94.5 | 87.5 | |
123P | 32 | 3 | 220~240V 50/60Hz | 154 | 80 | 98.7 | 138 | 94.5 | 93 |
124P | 4 | 380-415V 50/60HZ | 154 | 80 | 98.7 | 138 | 94.5 | 93 | |
125P | 5 | 380-415V 50/60HZ | 154 | 80 | 106.7 | 144 | 94.5 | 101 | |
133P | 63 | 3 | 220~240V 50/60Hz | 247 | 108.8 | 115.7 | 229.1 | 139.4 | 117 |
134P | 4 | 380-415V 50/60HZ | 247 | 108.8 | 115.7 | 229.1 | 139.4 | 117 | |
135P | 5 | 380-415V 50/60HZ | 247 | 108.8 | 115.7 | 229.1 | 139.4 | 117 | |
143P | 125 | 3 | 220~240V 50/60Hz | 284.5 | 138.8 | 134.6 | 262.2 | 170.3 | 129.7 |
144P | 4 | 380-415V 50/60HZ | 284.5 | 138.8 | 134.6 | 262.2 | 170.3 | 129.7 | |
145P | 5 | 380-415V 50/60HZ | 284.5 | 138.8 | 134.6 | 262.2 | 170.3 | 129.7 |
WhatsApp nous