Modèle | Courant (A) | Poteaux | Tension nominale | Taille | ||||
un | b | C | d | e | ||||
213S | 16 | 3 | 220~240V 50/60Hz | 136 | 61 | 52.2 | 72 | 27.2 |
214S | 4 | 380-415V 50/60HZ | 142.5 | 62 | 58.6 | 77 | 27.2 | |
215S | 5 | 380-415V 50/60HZ | 1 50 | 62 | 65.3 | 82.5 | 27.2 | |
223S | 32 | 3 | 220~240V 50/60Hz | 171 | 75 | 67.4 | 88.6 | 34.5 |
224S | 4 | 380-415V 50/60HZ | 171 | 75 | 67.4 | 88.6 | 34.5 | |
225S | 5 | 380-415V 50/60HZ | 1 76 | 75 | 73.5 | 100.2 | 34.5 | |
233S | 63 | 3 | 220~240V 50/60Hz | 233.7 | 105.5 | 95.7 | 108.1 | 34 |
234S | 4 | 380-415V 50/60HZ | 233.7 | 105.5 | 95.7 | 108.1 | 34 | |
235S | 5 | 380-415V 50/60HZ | 233.7 | 105.5 | 95.7 | 108.1 | 34 |
WhatsApp nous