Modèle | Courant (A) | Poteaux | Tension nominale | Taille | |||||
un | b | C | d | e | F | ||||
12213P | 16 | 3 | 220~240V 50/60Hz | 219.7 | 105.4 | 90° | 46.8 | 79.2 | 79.2 |
12214P | 4 | 380-415V 50/60HZ | 227.3 | 103.4 | 90° | 53.4 | 85 | 85 | |
12215P | 5 | 380-415V 50/60HZ | 233.3 | 102.2 | 90° | 60.5 | 90.3 | 90.3 | |
12223P | 32 | 3 | 220~240V 50/60Hz | 249.8 | 124.3 | 90° | 63 | 96.5 | 96.5 |
12224P | 4 | 380-415V 50/60HZ | 249.8 | 124.3 | 90° | 63 | 96.5 | 96.5 | |
12225P | 5 | 380-415V 50/60HZ | 301.9 | 141 | 90° | 69.5 | 108.5 | 108.5 |
WhatsApp nous