Modèle | Pouvoir | Base | Tension | IRC | Lumens | L ED | Température de couleur | Taille(mm) | Gradable |
A60-2W | 2W | E27/B22 | AC220-240V | 80Ra/90Ra | 220LM | 2 | 2700K | Φ65×105 | Non |
A60-4W | 4W | AC100-265V/ | 450LM | 4 | |||||
A60-6W | 6W | AC220-240V | 800LM | 6 | |||||
A60-8W | 8W | AC220-240V | 1000LM | 8 | |||||
A60-5W | 5W | 550LM | 4 | Oui | |||||
A60-8W | 8W | 950LM | 8 |
Modèle | Pouvoir | Base | Tension | IRC | Lumens | LED | Couleur L ED Température | Taille(mm) | Gradable |
C35-1W | 1W | E14/E27 | AC220-240V | 80Ra/90Ra | 100LM | 1 | 2700K | Φ35×98 | Non |
C35-2W | 2W | AC110-130V/ AC220-240V | 230LM | 2 | |||||
C35-4W | 4W | AC220-240V | 440LM | 4 | Oui | ||||
G45-1W | 1W | 100LM | 1 | Φ45×78 | Non | ||||
G45-2W | 2W | AC110-130V/ AC220-240V | 230LM | 2 | |||||
G45-4W | 4W | AC220-240V | 440LM | 4 | Oui |
WhatsApp nous