Modèle | Pouvoir | Forme des filaments | Base | Tension | IRC | Lumen | Faisceau Ange | LED | Température de couleur | Verre | Taille |
A60-3W | 3W | Courbe | E27/B22 | AC100-265V/ AC220-240V | 80Ra/90Ra | 150LM | 360° | 1 | 2200K | Clair/ambre | Φ60x105mm |
G45-2W | 2W | Courbe | E14/BA15 | AC110-130V/ AC220-240V | 100LM | Φ45x78mm | |||||
G95-5W | 5W | Boucle quadruple | E27/B22 | AC100-265V/ AC220-240V | 250LM | 2 | Clair/ambre/gris | Φ95x135mm | |||
G95-5W | 5W | Double boucle | |||||||||
G95-5W | 5W | Spirale | |||||||||
G125-5W | 5W | Spirale | Φ125x175mm | ||||||||
G125-5W | 5W | Boucle quadruple | |||||||||
G125-5W | 5W | Double boucle |
WhatsApp nous