Modèle | Pouvoir | Forme des filaments | Base | Tension | IRC | Lumen | Faisceau Ange | LED | Température de couleur | Verre | Taille |
C35-2W | 2W | Courbe | E14/BA15 | AC110-130V/ AC220-240V | 80Ra/90Ra | 100LM | 360° | 1 | 2200K | Clair/Ambre/Gris | Ø35x100mm |
C35T-2W | Clair/ambre | Ø35x125mm | |||||||||
ST64-3W | 3W | Boucle simple | E27/B22 | AC100-265V/ AC220-240V | 2 | Clair/Ambre/Gris | Ø64x146mm | ||||
ST64-5W | 5W | Spirale | |||||||||
ST64-5W | 5W | Double boucle | |||||||||
T45-5W | 5W | Spirale | Ø45x110mm | ||||||||
T30-5W | 5W | Spirale | Ø30x150mm |
WhatsApp nous