Modèle | Pouvoir | Base | Tension | Pf | IRC | Lumen | Faisceau Ange | Température de couleur | Taille |
TS-ED-30W | 30W | E27/B22 | AC100-265V/ AC180-240V | >0.5/0.9 | >80Ra | 3300LM | 270° | 2700-6500K | Ø90x218mm |
TS-ED-40W | 40W | 4400LM | |||||||
TS-ED-50W | 50W | 5500LM | |||||||
TS-ED-60W | 60W | 6600LM | |||||||
TS-ED-70W | 70W | E40 | 7700LM | Ø120x285mm | |||||
TS-ED-80W | 80W | 8800LM | |||||||
TS-ED-100W | 100W | 11000LM |
WhatsApp nous