spécification
Modèle | Dimensions | AWG | (mm²) | Couleur | ||||
F | L | O | D | C | ||||
E0506 | 6 | 12 | 2.6 | 1.3 | 1 | #22 | 0.5 | Orange Blanc |
E0508 | 8 | 14 | ||||||
E0510 | 10 | 16 | ||||||
E7506 | 6 | 12.4 | 2.8 | 1.5 | 1.2 | #20 | 0.75 | Blanc bleu |
E7508 | 8 | 14.6 | ||||||
E7510 | 10 | 16.4 | ||||||
E7512 | 12 | 18.4 | ||||||
E1008 | 8 | 14.6 | 3 | 1.7 | 1.4 | #18 | 1 | Jaune Rouge |
E1010 | 10 | 16.4 | ||||||
E1012 | 12 | 18.4 | ||||||
E1508 | 8 | 14.6 | 3.5 | 2 | 1.7 | #16 | 1.5 | rouge noir |
E1510 | 10 | 16.4 | ||||||
E1518 | 18 | 24.4 | ||||||
E2508 | 8 | 15.2 | 4 | 2.6 | 2.3 | #14 | 2.5 | Bleu gris |
E2512 | 12 | 19 | ||||||
E2518 | 18 | 25 | ||||||
E4009 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | #12 | 4 | Gris Orange |
E4012 | 12 | 19.5 | ||||||
E4018 | 18 | 25.5 | ||||||
E6012 | 12 | 20 | 6.3 | 3.9 | 3.5 | #10 | 6.3 | Vert noir |
E6018 | 18 | 26 | ||||||
E10-12 | 12 | 24.5 | 7.6 | 4.9 | 4.5 | #7 | 10 | Blanc laiteux Marron Vert |
E10-18 | 18 | 27.5 | ||||||
E16-12 | 12 | 22 | 8.8 | 6.2 | 5.8 | #5 | 16 | Vert Blanc laiteux |
E16-18 | 18 | 28.2 | ||||||
E25-16 | 18 | 29 | 11.2 | 7.9 | 7.5 | #4 | 25 | Marron Vert Noir |
E25-22 | 22 | 35 | ||||||
E35-16 | 16 | 30 | 12.7 | 8.7 | 8.3 | #2 | 35 | Brun grisâtre |
E35-25 | 25 | 39 | ||||||
E50-20 | 20 | 46 | 15.3 | 10.9 | 10.3 | #1 | 50 | olive |
E50-25 | 25 | 41 |
WhatsApp nous