Especificación
Modelo | Dimensiones | AWG | (mm²) | ||||
L | D | C | B | W | |||
EN0506 | 6 | 1.3 | 1 | 0.7 | 2.1 | #22 | 0.5 |
EN7506 | 6 | 1.5 | 1.2 | 0.7 | 2.5 | #20 | 0.75 |
EN1006 | 6 | 1.7 | 1.4 | 0.7 | 2.7 | #18 | 1 |
EN1010 | 10 | ||||||
EE1507 | 7 | 2 | 1.7 | 1 | 3.5 | #16 | 1.5 |
EN1510 | 10 | ||||||
EN2507 | 7 | 2.5 | 2.2 | 1 | 2.5 | #14 | 2.5 |
EN2512 | 12 | ||||||
EN4009 | 9 | 3.2 | 2.8 | 1 | 4.0 | #12 | 4 |
EN4012 | 12 | ||||||
EN6010 | 10 | 3.9 | 3.5 | 1 | 4.8 | #10 | 6 |
EN6012 | 12 | ||||||
EN6015 | 15 | ||||||
EN10-12 | 12 | 4.9 | 4.5 | 1.2 | 5.8 | #7 | 10 |
EN10-15 | 15 | ||||||
EN10-18 | 18 | ||||||
EN16-12 | 12 | 6.2 | 5.8 | 1.5 | 7.5 | #5 | 16 |
EN16-15 | 15 | ||||||
EN16-18 | 18 | ||||||
EN25-16 | 16 | 7.9 | 7.5 | 1.8 | 9.2 | #4 | 25 |
EN25-22 | 22 | ||||||
EN35-16 | 16 | 8.7 | 8.3 | 2 | 10 | #2 | 35 |
EN35-25 | 25 | ||||||
EN50-20 | 20 | 10.9 | 1.3 | 2 | 12.4 | #1 | 50 |
EN50-25 | 25 |
envíanos whatsapp